Batting Averages 2003 - Qualification 6 Completed Innings
               
Position Name Matches Innings Not Outs Runs Highest Average
1 Hampsheir G 14 14 3 479 123* 43.55
2 Quantrill M 24 24 1 874 124 38.00
3 Ginn 26 24 1 867 98 37.70
4 Burke 21 20 8 424 68 35.33
5 Cox 19 19 2 483 122 28.41
6 Adolphe 21 21 2 537 67 28.26
7 Tutt A 8 8 0 222 54 27.75
8 Carter A 17 14 7 171 60* 24.43
9 Mayers V 24 22 4 417 57* 23.17
10 Jansen 7 7 0 157 32 22.43
11 Duke S 16 15 6 191 48* 21.22
12 Sumner P 16 14 2 250 126* 20.83
13 Klus 20 18 0 311 90 17.28
14 Browning 6 6 1 84 46 16.80
15 Lewsey D 17 17 1 249 39 15.56
16 Wills R 14 12 3 135 38 15.00
17 Wilson B 10 10 2 108 40 13.50
18 Hewitt 15 13 3 135 36 13.50
19 Hoddinott K 19 18 5 174 58* 13.38
20 John V 14 14 0 169 60 12.07
21 Mayers A 26 25 0 297 39 11.88
22 Sumner M 18 13 4 106 22 11.78
23 Meehan 10 10 1 105 23 11.67
24 Hurst 10 9 1 90 14* 11.25
25 Payne A 17 16 1 138 51 9.20
26 Scanlan 15 15 0 130 22 8.67
27 Bawdekar 11 7 4 25 9 8.33
28 Hampsheir S 11 11 1 67 28* 6.70
29 Bath A 1 1 0 6 6 6.00
30 Duguid C 16 15 0 87 28 5.80
31 Bushell 18 9 4 26 7 5.20
32 Wilson K 6 6 0 29 14 4.83
33 Sharpe J 6 6 0 29 11 4.83
34 Betts J 9 9 0 42 22 4.67
35 Wilson S 13 12 1 51 10 4.64
36 Hoddinott C 9 9 1 37 19 4.63
37 Ball S 8 6 0 27 10 4.50
38 Clive R 9 9 0 36 13 4.00
39 Oliver J 9 8 0 32 13 4.00
40 Pennell M 9 7 2 19 6 3.80
41 Poole G 12 12 3 30 8 3.33
42 Stuart 16 13 3 30 15 3.00
43 Holliday 10 6 2 7 4 1.75
44 Cooke M 8 6 0 5 2 0.83
               
Also Batted But Not Qualified For Averages
  Barber P 2 2 1 171 99 171.00
  Phillips D 4 4 2 82 49* 41.00
  Scholar S 1 1 0 23 23 23.00
  Howick 4 4 0 72 35 18.00
  Harding J 6 5 1 59 32 14.75
  Hobbs 5 3 0 42 17 14.00
  Harding O 4 4 0 41 27 10.25
  Wade C 1 1 0 10 10 10.00
  Payne Ax 1 1 0 10 10 10.00
  Payne M 3 3 0 29 12 9.67
  Glover S 2 2 0 19 8 9.50
  Sharpe D 2 2 1 9 8* 9.00
  Franz S 3 3 0 21 14 7.00
  Wederell M 4 4 0 23 16 5.75
  Taylor B 2 2 0 11 10 5.50
  Bowers R 1 1 0 5 5 5.00
  Howland 5 5 0 11 7 2.20
  Rourke P 5 2 1 2 1* 2.00
  Ashford M 1 1 0 1 1 1.00
  Breece S 1 1   1 1 1.00
  Cooper L 4 3 0 1 1 0.33
  Poole K 2 2 1 0 0 0.00
  Quadling T 1 1 0 0 0 0.00
  Pink R 1 1 0 0 0 0.00
  Mascall 1 1 0 0 0 0.00
  Cooke B 3 2 0 0 0 0.00
  Ashford M 1 1 0 0 0 0.00
  Cottrell 2 1 1 8 8*  
  Leadley D 1 1 1 5 5*  
Position Name Matches Innings Not Outs Runs Highest Average
1 Hampsheir G 14 14 3 479 123* 43.55
2 Quantrill M 24 24 1 874 124 38.00
3 Ginn 26 24 1 867 98 37.70
4 Burke 21 20 8 424 68 35.33
5 Cox 19 19 2 483 122 28.41
6 Adolphe 21 21 2 537 67 28.26
7 Tutt A 8 8 0 222 54 27.75
8 Carter A 17 14 7 171 60* 24.43
9 Mayers V 24 22 4 417 57* 23.17
10 Jansen 7 7 0 157 32 22.43
11 Duke S 16 15 6 191 48* 21.22
12 Sumner P 16 14 2 250 126* 20.83
13 Klus 20 18 0 311 90 17.28
14 Browning 6 6 1 84 46 16.80
15 Lewsey D 17 17 1 249 39 15.56
16 Wills R 14 12 3 135 38 15.00
17 Wilson B 10 10 2 108 40 13.50
18 Hewitt 15 13 3 135 36 13.50
19 Hoddinott K 19 18 5 174 58* 13.38
20 John V 14 14 0 169 60 12.07
21 Mayers A 26 25 0 297 39 11.88
22 Sumner M 18 13 4 106 22 11.78
23 Meehan 10 10 1 105 23 11.67
24 Hurst 10 9 1 90 14* 11.25
25 Payne A 17 16 1 138 51 9.20
26 Scanlan 15 15 0 130 22 8.67
27 Bawdekar 11 7 4 25 9 8.33
28 Hampsheir S 11 11 1 67 28* 6.70
29 Bath A 1 1 0 6 6 6.00
30 Duguid C 16 15 0 87 28 5.80
31 Bushell 18 9 4 26 7 5.20
32 Wilson K 6 6 0 29 14 4.83
33 Sharpe J 6 6 0 29 11 4.83
34 Betts J 9 9 0 42 22 4.67
35 Wilson S 13 12 1 51 10 4.64
36 Hoddinott C 9 9 1 37 19 4.63
37 Ball S 8 6 0 27 10 4.50
38 Clive R 9 9 0 36 13 4.00
39 Oliver J 9 8 0 32 13 4.00
40 Pennell M 9 7 2 19 6 3.80
41 Poole G 12 12 3 30 8 3.33
42 Stuart 16 13 3 30 15 3.00
43 Holliday 10 6 2 7 4 1.75
44 Cooke M 8 6 0 5 2 0.83
               
Also Batted But Not Qualified For Averages
  Barber P 2 2 1 171 99 171.00
  Phillips D 4 4 2 82 49* 41.00
  Scholar S 1 1 0 23 23 23.00
  Howick 4 4 0 72 35 18.00
  Harding J 6 5 1 59 32 14.75
  Hobbs 5 3 0 42 17 14.00
  Harding O 4 4 0 41 27 10.25
  Wade C 1 1 0 10 10 10.00
  Payne Ax 1 1 0 10 10 10.00
  Payne M 3 3 0 29 12 9.67
  Glover S 2 2 0 19 8 9.50
  Sharpe D 2 2 1 9 8* 9.00
  Franz S 3 3 0 21 14 7.00
  Wederell M 4 4 0 23 16 5.75
  Taylor B 2 2 0 11 10 5.50
  Bowers R 1 1 0 5 5 5.00
  Howland 5 5 0 11 7 2.20
  Rourke P 5 2 1 2 1* 2.00
  Ashford M 1 1 0 1 1 1.00
  Breece S 1 1   1 1 1.00
  Cooper L 4 3 0 1 1 0.33
  Poole K 2 2 1 0 0 0.00
  Quadling T 1 1 0 0 0 0.00
  Pink R 1 1 0 0 0 0.00
  Mascall 1 1 0 0 0 0.00
  Cooke B 3 2 0 0 0 0.00
  Ashford M 1 1 0 0 0 0.00
  Cottrell 2 1 1 8 8*  
  Leadley D 1 1 1 5 5*  


Last Updated on 04-Jan-04
By Lady Q
Email: ladyq8@yahoo.co.uk