Bowling Averages - Qualification Minimum 10 Wickets
               
Position Name Overs Maidens Runs Wkts Average Runs/Over
1 Stuart 84.4 18 291 20 14.55 3.45
2 Meehan 107 25 329 19 17.32 3.07
3 Hewitt 106 20 336 18 18.67 3.17
4 Ginn 112.1 18 558 29 19.24 4.98
5 Mayers V 166 21 589 30 19.63 3.55
6 Sumner P 95.4 16 358 18 19.89 3.75
7 Burke 110.3 28 348 17 20.47 3.16
8 Bawdekar 120 22 401 19 21.11 3.34
9 Lewsey D 81.2 10 371 16 23.19 4.57
10 Cox 154 29 563 24 23.46 3.66
11 Mayers A 114.4 11 419 16 26.19 3.66
12 Sumner M 147.3 20 597 20 29.85 4.05
13 Wills R 89 8 424 13 32.62 4.76
14 Bushell K 114 19 410 11 37.27 3.60
               
Also Bowled But Not Qualified For Averages
Position Name Overs Maidens Runs Wickets Average Runs/Over
  Duguid C 2.3 0 15 4 3.75 6.52
  Browning G 3 0 12 1 12.00 4.00
  Phillips D 1.1 0 12 1 12.00 10.91
  Hobbs 43 10 103 8 12.88 2.40
  Cooper L 16 2 101 6 16.83 6.31
  Duke S 21 6 73 4 18.25 3.48
  Hoddinot K 22.5 0 128 7 18.29 5.69
  Bath A 4 0 20 1 20.00 5.00
  Klus M 25 1 132 6 22.00 5.28
  Howick 22 4 89 4 22.25 4.05
  Quantrill M 3 1 27 1 27.00 9.00
  Hampsheir S 12 0 57 2 28.50 4.75
  Scanlan 60 3 279 9 31.00 4.65
  Wilson B 52 4 257 7 36.71 4.94
  Holliday J 5 0 39 1 39.00 7.80
  Poole K 8 0 80 2 40.00 10.00
  Hoddinot C 15 2 81 2 40.50 5.40
  Wilson K 24 1 127 3 42.33 5.29
  Carter A 80.2 13 398 9 44.22 4.96
  Hampsheir G 45 3 269 6 44.83 5.98
  Rourke P 43 6 187 4 46.75 4.35
  Payne A 58 4 232 4 58.00 4.00
  Adolphe D 15 2 58 1 58.00 3.87
  Ball S 31.3 3 177 3 59.00 5.65
  Pennell M 55 5 232 3 77.33 4.22
  Tutt A 10 0 86 1 86.00 8.60
  Wilson S 25.5 0 176 2 88.00 6.90
  Wade C 5 1 23 0 n/a 4.60
  Taylor B 2 0 17 0 n/a 8.50
  Sharpe J 9 0 66 0 n/a 7.33
  Poole G 20 0 177 0 n/a 8.85
  Clive R 2 0 14 0 n/a 7.00
  Bowers R 3 0 20 0 n/a 6.67
  Cottrell A 2 0 15 0 n/a 7.50
  Cooke B 4 0 13 0 n/a 3.25


Last Updated on 04-Jan-04
By Lady Q
Email: ladyq8@yahoo.co.uk